Skip to content

Cart

Your cart is empty

Sign up for our newsletter

Promotions, new products and sales. Directly to your inbox.

Last Resort AB VM006 Moc Steel Grey/Black

Sale price£84.95

UK Shoe Size:
Size Guide: Last Resort AB - Shoes
UK - Men EU US - Men US - Women cm inch
3 35 4 5.5 22 8.7
3.5 36 4.5 6 22.5 8.9
4 36.5 5 6.5 23 9.1
4.5 37 5.5 7 23.5 9.3
5 38 6 7.5 24 9.4
5.5 38.5 6.5 8 24.5 9.6
6 39 7 8.5 25 9.8
6.5 40 7.5 9 25.5 10
7 40.5 8 9.5 26 10.2
7.5 41 8.5 10 26.5 10.4
8 42 9 10.5 27 10.6
8.5 42.5 9.5 11 27.5 10.8
9 43 10 11.5 28 11
9.5 44 10.5 12 28.5 11.2
10 44.5 11 12.5 29 11.4
10.5 45 11.5 13 29.5 11.6
11 46 12 13.5 30 11.8
11.5 - - - - -
12 47 13 14.5 31 12.2
12.5 - - - - -
13 - - - - -
13.5 - - - - -
14 - - - - -
14.5 - - - - -
15 - - - - -

Suede upper. Canvas lining. PU collar. Rubber sole and foxing. Waxed cotton laces.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)